Team | Rank | Wins | GP | ||
TERRIS, Tom | 1 | 9 | 10 | ||
LESCHISHIN, Mark | 2 | 8 | 11 | ||
McCOY, Joe | 3 | 6 | 11 | ||
HOFFMANN, Jim | 3 | 6 | 12 | ||
MOORE, Bruce | 5 | 5 | 11 | ||
ECOLE ST. JOSEPH | 6 | 4 | 12 | ||
YOUNG, Paul | 6 | 4 | 12 | ||
DERESKI, Louis | 8 | 3 | 11 | ||
GAMES SCHEDULE – February 12, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
St. Joseph | Hoffmann | McCoy | Dereski | ||
Moore | Leschishin | Terris | Young |
Latest posts by This Media Release (see all)
- Hydro One and nine First Nation partners break ground on Waasigan Transmission Line project - November 22, 2024
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024