Team | Rank | Wins | GP | ||
TERRIS, Tom | 1 | 9 | 10 | ||
LESCHISHIN, Mark | 2 | 8 | 11 | ||
McCOY, Joe | 3 | 6 | 11 | ||
HOFFMANN, Jim | 3 | 6 | 12 | ||
MOORE, Bruce | 5 | 5 | 11 | ||
ECOLE ST. JOSEPH | 6 | 4 | 12 | ||
YOUNG, Paul | 6 | 4 | 12 | ||
DERESKI, Louis | 8 | 3 | 11 | ||
GAMES SCHEDULE – February 12, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
St. Joseph | Hoffmann | McCoy | Dereski | ||
Moore | Leschishin | Terris | Young |
Latest posts by This Media Release (see all)
- Northern Credit Union Donates to Lady Dunn Health Centre Foundation in Gratitude for Exceptional Care - December 21, 2024
- Ladies Curling Standings – December 20 - December 20, 2024
- Petition Opposing Nuclear Waste Burial Tabled in Parliament - December 18, 2024