| Team | Rank | Wins | GP | ||
| TERRIS, Tom | 1 | 9 | 10 | ||
| LESCHISHIN, Mark | 2 | 8 | 11 | ||
| McCOY, Joe | 3 | 6 | 11 | ||
| HOFFMANN, Jim | 3 | 6 | 12 | ||
| MOORE, Bruce | 5 | 5 | 11 | ||
| ECOLE ST. JOSEPH | 6 | 4 | 12 | ||
| YOUNG, Paul | 6 | 4 | 12 | ||
| DERESKI, Louis | 8 | 3 | 11 | ||
| GAMES SCHEDULE – February 12, 2018 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| St. Joseph | Hoffmann | McCoy | Dereski | ||
| Moore | Leschishin | Terris | Young | ||
Latest posts by This Media Release (see all)
- Ladies Curling Standings – January 29 - January 29, 2026
- Sault Police Remind Snowmobilers: Stay Off Railway Tracks - January 29, 2026
- Public Webinar Today in advance of February 4 Public Comment Deadline for NWMO’s Deep Geological Repository Project - January 28, 2026
Wawa-news.com Local and Regional News