Jan 17, 2018 @ 14:22
| Team | Rank | Wins | GP | ||
| TERRIS, Tom | 1 | 8 | 8 | ||
| LESCHISHIN, Mark | 2 | 6 | 7 | ||
| HOFFMANN, Jim | 3 | 4 | 9 | ||
| MOORE, Bruce | 3 | 4 | 9 | ||
| DERESKI, Louis | 5 | 3 | 8 | ||
| McCOY, Joe | 5 | 3 | 8 | ||
| ECOLE ST. JOSEPH | 5 | 3 | 9 | ||
| YOUNG, Paul | 8 | 2 | 8 | ||
| GAMES SCHEDULE – January 15, 2018 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Dereski | McCoy | Moore | Leschishin | ||
| St. Joseph | Hoffmann | Young | Terris | ||
Latest posts by Brenda (see all)
- Twin Carefully: Why 2+1 is The Best Fit For Most Northern Ontario Highways - September 24, 2026
- Thursday Morning News – September 24 - September 24, 2026
- LDHCF receives Generous Donation from Mr. Gay - September 23, 2026
Wawa-news.com Local and Regional News