Jan 9, 2018 @ 18:15
| Team | Rank | Wins | GP | ||
| TERRIS, Tom | 1 | 7 | 7 | ||
| LESCHISHIN, Mark | 2 | 5 | 6 | ||
| MOORE, Bruce | 3 | 4 | 8 | ||
| McCOY, Joe | 4 | 3 | 7 | ||
| ECOLE ST. JOSEPH | 4 | 3 | 8 | ||
| HOFFMANN, Jim | 4 | 3 | 8 | ||
| DERESKI, Louis | 7 | 2 | 7 | ||
| YOUNG, Paul | 7 | 2 | 7 | ||
| GAMES SCHEDULE – January 15, 2018 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Leschishin | Dereski | St. Joseph | Hoffmann | ||
| McCoy | Moore | Terris | Young | ||
Latest posts by This Media Release (see all)
- Men’s Curling Standings - April 2, 2026
- Northeast Forest Fire Region Update – April 1 - April 2, 2026
- School Buses (Sault Ste Marie Area, Central Algoma Area Shore Area, North Shore Area) – Cancelled - April 2, 2026
Wawa-news.com Local and Regional News