Jan 9, 2018 @ 18:15
Team | Rank | Wins | GP | ||
TERRIS, Tom | 1 | 7 | 7 | ||
LESCHISHIN, Mark | 2 | 5 | 6 | ||
MOORE, Bruce | 3 | 4 | 8 | ||
McCOY, Joe | 4 | 3 | 7 | ||
ECOLE ST. JOSEPH | 4 | 3 | 8 | ||
HOFFMANN, Jim | 4 | 3 | 8 | ||
DERESKI, Louis | 7 | 2 | 7 | ||
YOUNG, Paul | 7 | 2 | 7 | ||
GAMES SCHEDULE – January 15, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Leschishin | Dereski | St. Joseph | Hoffmann | ||
McCoy | Moore | Terris | Young | ||
Latest posts by This Media Release (see all)
- The works of art of three ÉS Saint-Joseph (Wawa) students displayed at the Legislative Assembly of Ontario - March 31, 2025
- Les oeuvres de trois élèves de l’ÉS Saint-Joseph (Wawa) sont exposées à l’Assemblée législative de l’Ontario - March 31, 2025
- Thank You From the Wawa Ladies Curling League! - March 29, 2025