Team | Rank | Wins | G.P. | ||
LESCHISHIN, Mark | 1 | 2 | 2 | ||
TERRIS, Tom | 1 | 2 | 2 | ||
BOYD, Katherine | 3 | 1 | 2 | ||
HALL, Jennifer | 3 | 1 | 2 | ||
HOFFMANN, Jim | 3 | 1 | 2 | ||
SPENCER, Reg | 3 | 1 | 2 | ||
McCOY, Joe | 7 | 0 | 2 | ||
SZEKELY, Marc | 7 | 0 | 2 | ||
Schedule for Thursday – November 23, 2017 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Szekely | McCoy | Terris | Hall | ||
Boyd | Leschishin | Hoffmann | Spenser |
Latest posts by This Media Release (see all)
- Northern Credit Union Donates to Lady Dunn Health Centre Foundation in Gratitude for Exceptional Care - December 21, 2024
- Ladies Curling Standings – December 20 - December 20, 2024
- Petition Opposing Nuclear Waste Burial Tabled in Parliament - December 18, 2024