Jan 12, 2018 @ 09:51
Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 7 | 7 | ||
BOYD, Katherine | 2 | 5 | 8 | ||
LESCHISHIN, Mark | 2 | 5 | 7 | ||
HOFFMANN, Jim | 4 | 4 | 7 | ||
HALL, Jennifer | 5 | 3 | 8 | ||
SZEKELY, Marc | 5 | 3 | 7 | ||
SPENCER, Reg | 7 | 2 | 8 | ||
McCOY, Joe | 8 | 1 | 8 | ||
Schedule for Thursday -January 18, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Terris | McCoy | Szekely | Spencer | ||
Boyd | Hoffmann | Hall | Leschishin |
Latest posts by Brenda Stockton (see all)
- Quite the Damage - November 22, 2024
- Don’t Forget – Power Outage Scheduled - November 22, 2024
- Friday Morning News – November 22nd - November 22, 2024