Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 14 | 16 | ||
LESCHISHIN, Mark | 2 | 11 | 16 | ||
HOFFMANN, Jim | 3 | 9 | 16 | ||
SPENCER, Reg | 4 | 7 | 16 | ||
SZEKELY, Marc | 4 | 7 | 15 | ||
BOYD, Katherine | 6 | 6 | 16 | ||
HALL, Jennifer | 7 | 4 | 14 | ||
McCOY, Joe | 7 | 4 | 15 | ||
Schedule for Thursday – March 22, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
McCoy | Terris | Hall | Boyd | ||
Leschishin | Hoffmann | Spencer | Szekely |
Latest posts by This Media Release (see all)
- Hydro One and nine First Nation partners break ground on Waasigan Transmission Line project - November 22, 2024
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024