Nov 14, 2025 at 06:12
| Hwy 101 | From Opishing River Br to Shawmere River | Bare and dry road | Good | No | 2025-11-14 05:13 | |
| From Shawmere River to Highway 651 | Bare and wet road | Good | No | 2025-11-14 05:22 | ||
| Hwy 129 | From Thessalon to Hinckler Lake | Bare and dry road | Bare and wet road | Good | No | 2025-11-14 05:19 |
| From Hinckler Lake to Chapleau | Bare and wet road | Good | No | 2025-11-14 05:22 | ||
| Hwy 17 | From Sault Ste Marie to Batchawana | Bare and dry road | Bare and wet road | Good | No | 2025-11-14 05:20 |
| From Batchawana to Mijinemunghshing Lake | Bare and dry road | Good | No | 2025-11-14 05:21 | ||
| From Mijinemunghshing Lake to Wawa | Bare and dry road | Good | No | 2025-11-14 05:21 | ||
| From Mijinemunghshing Lake to Wawa | Bare and dry road | Good | No | 2025-11-14 05:21 | ||
| From Paint Lake Road to Mobert | Bare and dry road | Good | No | 2025-11-14 05:21 | ||
| From Marathon to Mobert | Bare and dry road | Good | No | 2025-11-14 02:40 | ||
| Hwy 519 | From Hwy 17 – Dubreuilville | Bare and dry road | Bare and wet road | Good | No | 2025-11-14 05:21 |
| Hwy 547 | From Highway 101 to Hawk Junction | Bare and dry road | Good | No | 2025-11-14 05:21 | |
| Hwy 631 | From White River to Highway 11 | Bare and dry road | Bare and wet road | Good | No | 2025-11-14 05:21 |
| Hwy 651 | From Highway 101 to Missinabi | Partly snow packed | Bare and wet road | Good | No | 2025-11-14 05:21 |
| Hwy 667 | From Sultan to Highway 129 | Snow packed | Good | No | 2025-11-14 05:22 |
Latest posts by Brenda Stockton (see all)
- Winter Road Conditions – Thursday, November 14th - November 14, 2025
- East Algoma OPP – No ice is safe ice - November 13, 2025
- Thursday Morning News – November 13 - November 13, 2025
Wawa-news.com You can't hear the 'big picture'!
