Team | Rank | Wins | G.P. | |
TERRIS, Tom | 1 | 5 | 5 | |
BUCKELL, Chris | 2 | 4 | 5 | |
FAHRER, Tom | 2 | 4 | 5 | |
HALL, Dave | 2 | 4 | 4 | |
McCoy, Joe | 5 | 3 | 4 | |
LESCHISHIN, Barb | 6 | 2 | 5 | |
GLOVER, Justine | 7 | 1 | 4 | |
RAINVILLE, Heather | 7 | 1 | 5 | |
SWITZER, Anya | 7 | 1 | 4 | |
CORLEY, Sarah | 7 | 0 | 5 | |
STOYCHOFF, Peter | 10 | 0 | 4 |
Game Schedule for December 14th
Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
6:30 PM | TERRIS | STOYCHEFF | McCOY | CORLEY | |
GLOVER | LESCHISHIN | BUCKELL | |||
8:00 PM | HALL | SWITZER | |||
FAHRER | RAINVILLE |
Latest posts by This Media Release (see all)
- Northern Credit Union Donates to Lady Dunn Health Centre Foundation in Gratitude for Exceptional Care - December 21, 2024
- Ladies Curling Standings – December 20 - December 20, 2024
- Petition Opposing Nuclear Waste Burial Tabled in Parliament - December 18, 2024