Team | Rank | Wins | GP | ||
FAHRER, Tom | 1 | 3 | 4 | ||
McCOY, Joe | 1 | 3 | 4 | ||
DERESKI, Louis | 3 | 2 | 4 | ||
ECOLE ST. JOSEPH | 3 | 2 | 4 | ||
LESCHISHIN, Mark | 3 | 2 | 4 | ||
TERRIS, Tom | 3 | 2 | 4 | ||
MITRIKAS, Eric | 7 | 1 | 4 | ||
MOORE, Bruce | 7 | 1 | 4 | ||
GAMES SCHEDULE – December 3, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Terris | Moore | Dereski | Fahrer | ||
McCoy | Leschishin | Mitrikas | ESC | ||
Note: ESC = Ecole St. Joseph Skip Spencer Terris | |||||
Latest posts by This Media Release (see all)
- The works of art of three ÉS Saint-Joseph (Wawa) students displayed at the Legislative Assembly of Ontario - March 31, 2025
- Les oeuvres de trois élèves de l’ÉS Saint-Joseph (Wawa) sont exposées à l’Assemblée législative de l’Ontario - March 31, 2025
- Thank You From the Wawa Ladies Curling League! - March 29, 2025