Team | Rank | Wins | GP | ||
TERRIS, Tom | 1 | 9 | 10 | ||
LESCHISHIN, Mark | 2 | 8 | 9 | ||
McCOY, Joe | 3 | 5 | 10 | ||
HOFFMANN, Jim | 3 | 5 | 11 | ||
MOORE, Bruce | 3 | 5 | 11 | ||
ECOLE ST. JOSEPH | 6 | 4 | 11 | ||
DERESKI, Louis | 7 | 3 | 10 | ||
YOUNG, Paul | 8 | 2 | 10 | ||
GAMES SCHEDULE – February 5, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
Hoffmann | St Joseph | Young | Terris | ||
Dereski | McCoy | Leschishin | Moore |
Latest posts by Brenda Stockton (see all)
- Saturday Morning News – July 26th - July 26, 2025
- Hwy 17 (Wawa to Agawa Bay LSPP) Contruction Zone - July 25, 2025
- Rock Island House Concert with Pete Eastmure – Saturday, July 26th - July 25, 2025