| Team | Rank | Wins | GP | ||
| LESCHISHIN, Mark | 1 | 2 | 2 | ||
| TERRIS, Tom | 1 | 2 | 2 | ||
| DERESKI, Louis | 3 | 1 | 2 | ||
| HOFFMANN, Jim | 3 | 1 | 2 | ||
| MOORE, Bruce | 3 | 1 | 2 | ||
| YOUNG, Paul | 3 | 1 | 2 | ||
| ECOLE ST. JOSEPH | 7 | 0 | 2 | ||
| GAMES SCHEDULE – November 20, 2017 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Hoffmann | Young | Terris | St. Joseph | ||
| McCoy | Moore | Leschishin | Dereski | ||
Latest posts by This Media Release (see all)
- Ontario Investing in World Class Mine Training Facility in Sudbury - April 15, 2026
- Hwy 546 (Hwy 17 (Iron Bridge) -Jct Hwy 546/554) CLOSED - April 15, 2026
- North Bay Police Services – Rising Water Levels and Flooding Risks - April 15, 2026
Wawa-news.com Local and Regional News