| Team | Rank | Wins | GP | ||
| LESCHISHIN, Mark | 1 | 2 | 2 | ||
| TERRIS, Tom | 1 | 2 | 2 | ||
| DERESKI, Louis | 3 | 1 | 2 | ||
| HOFFMANN, Jim | 3 | 1 | 2 | ||
| MOORE, Bruce | 3 | 1 | 2 | ||
| YOUNG, Paul | 3 | 1 | 2 | ||
| ECOLE ST. JOSEPH | 7 | 0 | 2 | ||
| GAMES SCHEDULE – November 20, 2017 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Hoffmann | Young | Terris | St. Joseph | ||
| McCoy | Moore | Leschishin | Dereski | ||
Latest posts by This Media Release (see all)
- Ladies Curling Standings – January 29 - January 29, 2026
- Sault Police Remind Snowmobilers: Stay Off Railway Tracks - January 29, 2026
- Public Webinar Today in advance of February 4 Public Comment Deadline for NWMO’s Deep Geological Repository Project - January 28, 2026
Wawa-news.com Local and Regional News