| Team | Rank | Wins | GP | ||
| LESCHISHIN, Mark | 1 | 2 | 2 | ||
| TERRIS, Tom | 1 | 2 | 2 | ||
| DERESKI, Louis | 3 | 1 | 2 | ||
| HOFFMANN, Jim | 3 | 1 | 2 | ||
| MOORE, Bruce | 3 | 1 | 2 | ||
| YOUNG, Paul | 3 | 1 | 2 | ||
| ECOLE ST. JOSEPH | 7 | 0 | 2 | ||
| GAMES SCHEDULE – November 20, 2017 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Hoffmann | Young | Terris | St. Joseph | ||
| McCoy | Moore | Leschishin | Dereski | ||
Latest posts by This Media Release (see all)
- FONOM Welcomes Northern Commitments in Ontario’s Fall Economic Statement - November 7, 2025
- Wawa Christmas Hamper Fund – Applications being accepted - November 6, 2025
- Ontario Autism Coalition Opposes Bill 33 - November 5, 2025
Wawa-news.com You can't hear the 'big picture'!