Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 6 | 6 | ||
McCOY, Joe | 2 | 4 | 5 | ||
LESCHISHIN, Mark | 2 | 4 | 6 | ||
BUCKELL, Chris | 4 | 3 | 5 | ||
HALL, Dave | 5 | 2 | 5 | ||
KLOCKARS, Anna-Lise | 5 | 2 | 5 | ||
SPENCER, Diane | 5 | 2 | 5 | ||
BOYD, Katherine | 8 | 1 | 6 | ||
HOFFMANN, Jim | 9 | 0 | 5 | ||
Schedule for Thursday – December 20, 2018 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
McCoy | Terris | Klockars | Boyd | Leschishin | |
Buckell | Hoffmann | Hall | Spencer |
Latest posts by This Media Release (see all)
- Hydro One and nine First Nation partners break ground on Waasigan Transmission Line project - November 22, 2024
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024