Feb 13, 2018 @ 08:31
| Team | Rank | Wins | GP | ||
| TERRIS, Tom | 1 | 10 | 12 | ||
| LESCHISHIN, Mark | 2 | 9 | 12 | ||
| McCOY, Joe | 3 | 7 | 12 | ||
| HOFFMANN, Jim | 4 | 6 | 13 | ||
| ECOLE ST. JOSEPH | 5 | 5 | 13 | ||
| MOORE, Bruce | 5 | 5 | 13 | ||
| YOUNG, Paul | 5 | 5 | 13 | ||
| DERESKI, Louis | 8 | 3 | 12 | ||
| GAMES SCHEDULE – February 21, 2018 WEDNESDAY | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Young | Dereski | Moore | St. Joseph | ||
| McCoy | Terris | Hofmann | Leschishin | ||
Due to the holiday on February 19th – Men’s Curling will be on February 21st, Wednesday.
Latest posts by This Media Release (see all)
- Thunder Bay’s Sharon Badanai Wins $2.6 Million in October Thunder Bay 50/50 Draw - November 1, 2025
- Marathon – Statement on Scotiabank Closure - October 31, 2025
- Batchewana First Nation Supports Court Decision Reducing Legal Fees in Robinson Huron Treaty Annuities Case - October 30, 2025
Wawa-news.com You can't hear the 'big picture'!