| Team | Rank | Wins | G.P. | |
| BUCKELL, Chris | 1 | 3 | 3 | |
| TERRIS, Tom | 1 | 3 | 3 | |
| FAHRER, Tom | 3 | 2 | 3 | |
| HALL, Dave | 3 | 2 | 2 | |
| LESCHISHIN, Barb | 3 | 2 | 3 | |
| McCoy, Joe | 3 | 2 | 3 | |
| RAINVILLE, Heather | 7 | 1 | 3 | |
| CORLEY, Sarah | 8 | 0 | 3 | |
| GLOVER, Justine | 8 | 0 | 2 | |
| STOYCHOFF, Peter | 8 | 0 | 3 | |
| SWITZER, Anya | 8 | 0 | 2 | |
Game Schedule for November 30, 2023
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
| 6:30 PM | RAINVILLE | FAHRER | GLOVER | STOYCHEFF | |
| McCOY | BUCKELL | SWITZER | |||
| 8:00 PM | LESCHISHIN | HALL | |||
| TERRIS | CORLEY |
Latest posts by This Media Release (see all)
- Wahkohtowin Development Hosts the 2026 Indigenous Lands Symposium at Sudbury’s Science North - January 15, 2026
- Ladies Curling Standings – January 13 - January 14, 2026
- Adam Moreau of Hornepayne wins “Ontario’s Lottario Jackpot” – $737,186.50 - January 14, 2026
Wawa-news.com Local and Regional News