Team | Rank | Wins | G.P. | |
BUCKELL, Chris | 1 | 3 | 3 | |
TERRIS, Tom | 1 | 3 | 3 | |
FAHRER, Tom | 3 | 2 | 3 | |
HALL, Dave | 3 | 2 | 2 | |
LESCHISHIN, Barb | 3 | 2 | 3 | |
McCoy, Joe | 3 | 2 | 3 | |
RAINVILLE, Heather | 7 | 1 | 3 | |
CORLEY, Sarah | 8 | 0 | 3 | |
GLOVER, Justine | 8 | 0 | 2 | |
STOYCHOFF, Peter | 8 | 0 | 3 | |
SWITZER, Anya | 8 | 0 | 2 |
Game Schedule for November 30, 2023
Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
6:30 PM | RAINVILLE | FAHRER | GLOVER | STOYCHEFF | |
McCOY | BUCKELL | SWITZER | |||
8:00 PM | LESCHISHIN | HALL | |||
TERRIS | CORLEY |
Latest posts by This Media Release (see all)
- Northern Credit Union Donates to Lady Dunn Health Centre Foundation in Gratitude for Exceptional Care - December 21, 2024
- Ladies Curling Standings – December 20 - December 20, 2024
- Petition Opposing Nuclear Waste Burial Tabled in Parliament - December 18, 2024