Team | Rank | Wins | G.P. | |
BUCKELL, Chris | 1 | 2 | 2 | |
FAHRER, Tom | 1 | 2 | 2 | |
LESCHISHIN, Barb | 1 | 2 | 2 | |
TERRIS, Tom | 1 | 2 | 2 | |
HALL, Dave | 5 | 1 | 1 | |
McCoy, Joe | 5 | 1 | 2 | |
CORLEY, Sarah | 7 | 0 | 2 | |
GLOVER, Justine | 7 | 0 | 2 | |
RAINVILLE, Heather | 7 | 0 | 2 | |
STOYCHOFF, Peter | 7 | 0 | 2 | |
SWITZER, Anya | 7 | 0 | 1 |
Game Schedule for November 23rd, 2023:
Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
6:30 PM | SWITZER | CORLEY | HALL | GLOVER | |
BUCKELL | RAINVILLE | LESCHISHIN | |||
8:00 PM | McCOY | TERRIS | |||
STOYCHEFF | FAHRER |
Latest posts by This Media Release (see all)