Several residents from Manitoulin Island and the surrounding area, as well as southern Ontario, are facing charges under the Controlled Drugs and Substances Act (CDSA) and the Criminal Code after the conclusion of a significant drug trafficking investigation.
Project HEWSON started in April 2021 in response to the State of Emergency declared by the M’Chigeeng First Nation in relation to opioids, community safety, mental health and violence. The Ontario Provincial Police (OPP) Organized Crime Enforcement Bureau (OCEB) as well as North East Region (NER) Community Street Crime Units (CSCU) worked with the United Chiefs and Councils of Manitoulin Anishnaabe Police Service (UCCM APS) on this initiative.
The overarching goal of this initiative has been to collaborate, share intelligence and provide mutual support between the Tri-Force Drug Enforcement Team (TFDET), consisting of members from the UCCM APS, Wikwemikong Tribal Police (WTP) and the Manitoulin Detachment CSCU.
Project HEWSON, a 10-month investigation, has focussed on targeting individuals responsible for trafficking controlled substances throughout Manitoulin communities. This intelligence-led investigation found evidence that the targets within Project HEWSON trafficked significant volumes of controlled substances including cocaine, fentanyl and hydromorphone throughout Manitoulin and the surrounding area.
Between January 24 and 26, 2022 the OPP OCEB, Manitoulin CSCU, UCCM APS, Wikwemikong Tribal Police, NER CSCU, NER Emergency Response Team (ERT), Tactics and Rescue Unit (TRU) and NER Canine Unit executed five search warrants on Manitoulin Island and in the City of Sudbury. Throughout the course of the investigation, the team combined to seize:
- 721 grams suspected fentanyl
- 880 grams suspected cocaine
- 196 hydromorphone tablets
- 3 grams methamphetamine
- 48 Percocet tablets
- $11,335 CAD currency
- Two handguns
- Bat
Project HEWSON has resulted in a total of 12 people charged with 104 offences. A full list can be found on the Addendum of Charged Persons found within the attachments, along with photos of seized evidence.
Several of the accused were held in custody upon arrest and are expected to appear at an Ontario Court of Justice in Manitoulin Island (Gore Bay) and Sudbury over the coming months. The investigation is ongoing and additional charges will be laid.
NAME | AGE | RESIDENCE | CHARGE | COURT STATUS & DATE |
Amanda COOPER | 36 | Wikwemikong , ON | • 5 x CDSA 5(1) Traffick in Schedule I substance- Cocaine | Remanded to custody. Bail Hearing scheduled for Jan 28, 2022 |
• 5 x CDSA 5(1) Traffick in Schedule I substance – Opioid (other than heroin) Fentanyl | ||||
14 Charges | • 4 x CC 354(1)(a) Possession Property Obtained by Crime Under $5,000 – in Canada | |||
Kirstan PANAMICK | 30 | M’Chigeeng , ON | • 10 x CDSA 5(1) Traffick in Schedule I substance- Cocaine | Remanded into custody. Bail hearing scheduled for Feb 3, 2022 |
• 6 x CDSA 5(1) Traffick in Schedule I substance – Opioid (other than heroin) Fentanyl | ||||
28 Charges | • 5 x CDSA 5(1) Traffick in Schedule I substance – Other Drugs Hydromorphone | |||
• 3 x CDSA 5(1) Traffick in Schedule I substance – Other Drugs Percocet | ||||
• 4 x CC 354(1)(a) Possession Property Obtained by Crime Under $5,000 – in Canada | ||||
Victor BRANCO | 22 | Sudbury, ON | • 5 x CC 354(1)(a) Possession Property Obtained by Crime Under $5,000 – in Canada | Remanded into Custody. Bail hearing scheduled for Feb 3, 2022. |
• 2 x CC 354(1)(a) Possession Property Obtained by Crime Over $5,000 – in Canada | ||||
27 Charges | • 3 x CDSA 5(1) Traffick in Schedule I substance- Cocaine | |||
• 6 x CDSA 5(1) Traffick in Schedule I substance – Opioid (other than heroin) Fentanyl | ||||
• 1 x CC 145(5)(a) Failure to comply with release order – other than to attend court | ||||
• 2 x CDSA 5(2) Possession of a controlled substance for the purpose of trafficking. | ||||
• 1 x CC 91(1) Unauthorized possession of a prohibited or restricted firearm | ||||
• 1 x CC 92(2) Possession of a prohibited device or ammunition | ||||
• 2 x CC 86(1) Transport firearm, weapon, prohibited device or ammunition in a careless manner | ||||
• 1 x CC 94 Occupant of Motor Vehicle knowing there was Firearm | ||||
• 1 x CC 95(a) Possession of Loaded Prohibited or Restricted Firearm | ||||
• 1 x CC 92(1) Knowledge of Unauthorized Possession of Firearm | ||||
• 1 x CC 268 Aggravated Assault | ||||
Martha SHAWANA | 60 | Wikwemikong , ON | • 1 x CDSA 5(1) Traffick in Schedule I substance- Cocaine | Arrested and released by way of an undertaking. Feb 15, 2022 |
1 Charge | ||||
Conrad PLUME | 38 | Wikwemikong , ON | • 4 x CDSA 5(1) Traffick in Schedule I substance- Cocaine | Arrested and released by way of an undertaking. Feb 15, 2022 |
• 2 x CDSA 5(1) Traffick in Schedule I substance – Opioid (other than heroin) Fentanyl | ||||
6 Charges | ||||
Connie OTTOKAR | 51 | Massey, ON | • 1 x CDSA 5(1) Traffick in Schedule I substance- Cocaine | Arrested and released by way of an undertaking. Mar 7, 2022 |
1 Charge | ||||
Orvelle BUCKLEY | 36 | Espanola, ON | • 1 x CDSA 5(1) Traffick in Schedule I substance – Opioid (other than heroin) Fentanyl | Remanded into Custody. |
• 1 x CC 354(1)(a) Possession Property Obtained by Crime Under $5,000 – in Canada | ||||
2 Charges | ||||
Crystal LEWIS | 36 | Wikwemikong, ON | • 1 x CDSA 5(1) Traffick in Schedule I substance – Opioid (other than heroin) Fentanyl | Arrested and released by way of an undertaking. Feb 15, 2022 |
• 1 x CC 354(1)(a) Possession Property Obtained by Crime Under $5,000 – in Canada | ||||
2 Charges | ||||
Brian Jordan ENSE | 34 | M’Chigeeng, ON | • 2 x CDSA 5(1) Traffick in Schedule I substance – Opioid (other than heroin) Hydromorphone and Percocets | Arrested and released by way of an undertaking. Feb 15, 2022 |
• 1 x CC 354(1)(a) Possession Property Obtained by Crime Under $5,000 – in Canada | ||||
3 Charges | ||||
Devin WILSON | 33 | Scarborough, ON | • 1 x CDSA 5(2) Possession of a controlled substance for the purpose of trafficking. | Remanded into Custody. Bail hearing Feb 1, 2022 |
• 1 x CC 354(1)(a) Possession Property Obtained by Crime Under $5,000 – in Canada | ||||
9 Charges | • 1 x CC 91(1) Unauthorized possession of a prohibited or restricted firearm | |||
• 1 x CC 92(2) Possession of a prohibited device or ammunition | ||||
• 2 x CC 86(1) Transport firearm, weapon, prohibited device or ammunition in a careless manner | ||||
• 1 x CC 94 Occupant of Motor Vehicle knowing there was Firearm | ||||
• 1 x CC 95(a) Possession of Loaded Prohibited or Restricted Firearm | ||||
• 1 x CC 92(1) Knowledge of Unauthorized Possession of Firearm | ||||
Mitchell GILLIGHAM | 31 | Windsor, ON | • 1 x CDSA 5(2) Possession of a controlled substance for the purpose of trafficking. | Remanded into Custody. Bail hearing Feb 3, 2022 |
• 1 x CC 91(1) Unauthorized possession of a prohibited or restricted firearm | ||||
8 Charges | • 1 x CC 92(2) Possession of a prohibited device or ammunition | |||
• 2 x CC 117.01(1) Adult Possession of a firearm or ammunition contrary to Prohibition | ||||
• 1 x CC 95(1) Adult possession of loaded firearm | ||||
• 1 X CC 86(1) Adult careless use of a firearm | ||||
• 1 x CDSA 4(1) Possession of a controlled substance. | ||||
Lucius JACKO | 42 | Wikwemikong ON | • 3 x CDSA 5(2) Possession for the purpose of trafficking. | Arrested and released by way of an undertaking. March 8, 2022 |
3 charges |
- OPP Offer Safe Halloween Tips - October 31, 2024
- Schreiber OPP – Charges Laid after Report of Suspicious Person - October 31, 2024
- Schreiber OPP – Impaired Charges Laid after Vehicle Check - October 31, 2024