Nov 25, 2021 at 06:10
All buses are running as scheduled.
updated at: 5:23 a.m. | Primary Conditions | Secondary Conditions | Visibility | ||
Hwy 17 West/North | 50km | From Wawa to Paint Lake Rd, Wawa | bare and wet | good | |
70km | From Paint Lake Rd, Wawa to Mobert | bare and dry | bare and wet | good | |
101 | 63km | From Wawa to Hwy 651 (Missinabi Corners) | bare and wet | good | |
144km | Hwy 651 (Missinabi Corners) to the Shawmere River | bare and wet | good | ||
Hwy 17 South/East | 40km | From Mijinemunghshing Lake to Wawa | bare and wet | good | |
105km | From Montreal River Bridge to Mijinemunghshing Lake | bare and dry | good | ||
112km | Sault Saint Marie North Limits to Montreal River Bridge | bare and dry | bare and wet | good | |
Hwy 519 | 40km | From Hwy 17 to Green Lake Road | bare and dry | bare and wet | good |
Hwy 631 | 170km | From White River to Highway 11 | bare and dry | bare and wet | good |
Hwy 547 | 5km | From Hwy 101 to Hawk Junction | bare and wet | good | |
Hwy 651 | 50km | From Hwy 101 to Missinabi | snow packed | good | |
Hwy 129 | 126km | From Thessalon to Hinckler Lake | bare and dry | bare and wet | good |
Hwy 129 | 100km | from Hinckler Lake to Chapleau | bare and wet | bare and dry, partly snow packed | good |
Latest posts by Brenda Stockton (see all)
- MNRF proposes changes/enhancements to the points-based moose tag allocation process - November 2, 2024
- Saturday Morning News – November 2 - November 2, 2024
- Friday Morning News – November 1st - November 1, 2024