Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 8 | 10 | ||
LESCHISHIN, Mark | 2 | 7 | 10 | ||
McCOY, Joe | 3 | 6 | 9 | ||
BUCKELL, Chris | 3 | 6 | 10 | ||
HOFFMANN, Jim | 5 | 4 | 10 | ||
SPENCER, Diane | 5 | 4 | 10 | ||
HALL, Dave | 7 | 3 | 9 | ||
KLOCKARS, Anna-Lise | 7 | 3 | 9 | ||
BOYD, Katherine | 9 | 2 | 9 | ||
Schedule for Thursday – February 7, 2019 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
McCoy | Hall | Boyd | Leschishin | Buckell | |
Klockars | Spencer | Hoffmann | Terris |
Latest posts by This Media Release (see all)
- Northern Credit Union Donates to Lady Dunn Health Centre Foundation in Gratitude for Exceptional Care - December 21, 2024
- Ladies Curling Standings – December 20 - December 20, 2024
- Petition Opposing Nuclear Waste Burial Tabled in Parliament - December 18, 2024