| Team | Rank | Wins | G.P. | ||
| TERRIS, Tom | 1 | 8 | 10 | ||
| LESCHISHIN, Mark | 2 | 7 | 10 | ||
| McCOY, Joe | 3 | 6 | 9 | ||
| BUCKELL, Chris | 3 | 6 | 10 | ||
| HOFFMANN, Jim | 5 | 4 | 10 | ||
| SPENCER, Diane | 5 | 4 | 10 | ||
| HALL, Dave | 7 | 3 | 9 | ||
| KLOCKARS, Anna-Lise | 7 | 3 | 9 | ||
| BOYD, Katherine | 9 | 2 | 9 | ||
| Schedule for Thursday – February 7, 2019 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
| McCoy | Hall | Boyd | Leschishin | Buckell | |
| Klockars | Spencer | Hoffmann | Terris | ||
Latest posts by This Media Release (see all)
- Marathon – Statement on Scotiabank Closure - October 31, 2025
- Batchewana First Nation Supports Court Decision Reducing Legal Fees in Robinson Huron Treaty Annuities Case - October 30, 2025
- Algoma Steel Group Reports Financial Results for the Third Quarter 2025 - October 30, 2025
Wawa-news.com You can't hear the 'big picture'!