| Team | Rank | Wins | G.P. | ||
| TERRIS, Tom | 1 | 6 | 7 | ||
| LESCHISHIN, Mark | 2 | 5 | 7 | ||
| McCOY, Joe | 2 | 5 | 7 | ||
| BUCKELL, Chris | 4 | 4 | 7 | ||
| HALL, Dave | 5 | 3 | 7 | ||
| KLOCKARS, Anna-Lise | 5 | 3 | 7 | ||
| SPENCER, Diane | 5 | 3 | 7 | ||
| BOYD, Katherine | 8 | 2 | 8 | ||
| HOFFMANN, Jim | 9 | 1 | 7 | ||
| Schedule for Thursday – January 17, 2019 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
| Klockars | Terris | Hoffmann | McCoy | Boyd | |
| Spencer | Hall | Buckell | Leschishin | ||
Latest posts by This Media Release (see all)
- Annual Open Ice 3-on-3 tournament - April 29, 2026
- NE Region Forest Fire Situation Update – April 27 - April 28, 2026
- Ontario Investing More to Upgrade Community Infrastructure in Blind River - April 28, 2026
Wawa-news.com Local and Regional News