| Team | Rank | Wins | GP | ||
| FAHRER, Tom | 1 | 5 | 7 | ||
| McCOY, Joe | 1 | 5 | 7 | ||
| ECOLE ST. JOSEPH | 3 | 4 | 7 | ||
| LESCHISHIN, Mark | 3 | 4 | 7 | ||
| TERRIS, Tom | 3 | 4 | 7 | ||
| MITRIKAS, Eric | 6 | 3 | 7 | ||
| DERESKI, Louis | 7 | 2 | 7 | ||
| MOORE, Bruce | 8 | 1 | 7 | ||
| GAMES SCHEDULE – January 7, 2019 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| ESC | Leschishin | Moore | Dereski | ||
| Mitrikas | McCoy | Fahrer | Terris | ||
| Note: ESC = Ecole St. Joseph Skip Spencer Terris | |||||
Latest posts by This Media Release (see all)
- Northeast Forest Fire Region Update – May 31 - June 1, 2026
- Men’s Night Winners – May 28th - May 30, 2026
- Northeast Forest Fire Region Update – May 28 - May 30, 2026
Wawa-news.com Local and Regional News