Nov 28, 2017 @ 08:06
Team | Rank | Wins | GP | ||
TERRIS, Tom | 1 | 4 | 4 | ||
LESCHISHIN, Mark | 2 | 3 | 4 | ||
HOFFMANN, Jim | 3 | 2 | 4 | ||
McCOY, Joe | 3 | 2 | 4 | ||
MOORE, Bruce | 3 | 2 | 4 | ||
DERESKI, Louis | 6 | 1 | 4 | ||
ECOLE ST. JOSEPH | 6 | 1 | 4 | ||
GAMES SCHEDULE – December 4, 2017 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
McCoy | Leschishin | Moore | Dereski | ||
St. Joseph | Young | Terris | Hoffmann |
Latest posts by This Media Release (see all)
- Northern Credit Union Donates to Lady Dunn Health Centre Foundation in Gratitude for Exceptional Care - December 21, 2024
- Ladies Curling Standings – December 20 - December 20, 2024
- Petition Opposing Nuclear Waste Burial Tabled in Parliament - December 18, 2024