Team Standings | this week | total points | |
1 | Ball Busting Belles | 3 | 45 |
2 | Rocking Bad Moms | 4 | 44.5 |
3 | The Pink Ladies | 3 | 37 |
4 | Dolls with Balls | 1 | 36.5 |
5 | Split Ends | 4 | 35 |
6 | Wes Dome Highballers | 3 | 31 |
7 | The Pinup Girls | 3 | 30 |
8 | Alley Catz | 0 | 28 |
9 | Gutter Girls | 1 | 23.5 |
10 | Pin Dropping Bowlerinas | 0 | 17 |
11 | Mom’s on Strike | 0 | 10.5 |
Team Leaders | |||
Ball Busting Belles | 3368 | ||
The Pinup Girls | 3320 | ||
Gutter Girls | 3181 | ||
High Single | |||
Ball Busting Belles | 1197 | ||
Alley Catz | 1195 | ||
The Pinup Girls | 1159 | ||
Ladies Series Flat | |||
Shauna Berthiaume | 708 | ||
Louise Gratton | 690 | ||
Sylvie Pinard | 640 | ||
Ladies Single Flat | |||
Vanessa Moynihan | 281 | ||
Shauna Berthiaume | 278 | ||
Sylvie Pinard | 261 | ||
High Average | |||
1 | Verna Stone | 179 | |
2 | Shauna Berthiaume | 179 | |
3 | Sylvie Pinard | 177 | |
4 | Louise Gratton | 164 | |
5 | Kayla Lamon | 162 | |
6 | Melanie Casavant | 158 | |
7 | Gisele Lyons | 157 | |
8 | Vanessa Moynihan | 153 | |
9 | Angele Auger | 150 | |
10 | Stephanie Gauthier | 147 | |
11 | Sharon Reil | 146 |
Latest posts by Brenda Stockton (see all)
- Wednesday Morning News – December 11 - December 11, 2024
- Morning News Tidbits – December 10 - December 10, 2024
- Hwy 631 (White River – Hornepayne) OPEN - December 9, 2024