Team Standings | this week | total points | |
1 | Mafia | 3 | 34 |
2 | Roxy Rollers | 2 | 31 |
3 | The Bowlievers | 2 | 26 |
4 | Rowdies | 1 | 13 |
5 | Vacancy | 0 | 7 |
High Series Handicapped | |||
Roxy Rollers | 3808 | ||
Mafia | 3781 | ||
The Bowlievers | 3742 | ||
Single Handicapped | |||
Mafia | 1427 | ||
Vacancy | 1413 | ||
Roxy Rollers | 1336 | ||
Men’s Series Flat | |||
Rick Gennaro | 645 | ||
Wayne Smitham | 633 | ||
Joe Grasley | 598 | ||
Men’s Single Flat | |||
Wayne Smitham | 272 | ||
Joe Grasley | 242 | ||
Gino Trovarello | 240 | ||
Ladies Series Flat | |||
1 | Anita Trovarello | 613 | |
2 | Michelle Krell | 584 | |
3 | Jessica Webb | 569 | |
Ladies Single Flat | |||
Michelle Krell | 300 | ||
Jessica Webb | 254 | ||
Anita Trovarello | 226 | ||
Men’s High Average | |||
1 | Rick Gennaro | 182 | |
2 | Gary Montgomery | 167 | |
3 | Wayne Smitham | 166 | |
4 | Gino Trovarello | 162 | |
5 | Joe Grasley | 151 | |
6 | Nick Veldt | 150 | |
7 | Daniel Houde | 147 | |
8 | Peter Magi | 145 | |
9 | Joel Labbe | 137 | |
10 | DJ Webb | 134 | |
11 | Mike Krell | 130 | |
Ladies High Average | |||
1 | Jessica Webb | 154 | |
2 | Anita Trovarello | 147 | |
3 | Joanne Beland | 142 | |
4 | Michelle Krell | 140 | |
5 | Maryann Matte | 139 | |
6 | Wendy Leclair | 133 | |
7 | Caroline Desgagne | 123 | |
8 | Stacy Alicia | 121 | |
9 | Marsha Houde | 100 | |
10 | Chantal Magi | 98 | |
11 | Nikki Davis | 82 |
Latest posts by Brenda Stockton (see all)
- Traffic Delays on Montreal River Hill - December 22, 2024
- Hwy 17 (White River to Marathon) Open - December 22, 2024
- Saturday Morning News – December 21st - December 21, 2024