Team Standings | this week | total points | |
1 | Wawa Shenanigans | 3 | 45.5 |
2 | Roxy Rebels | 4 | 37 |
3 | Davidson Fuels | 0 | 33 |
4 | Paul’s Custom Glass | 1 | 27.5 |
5 | GW Enterprise | 3 | 24 |
6 | CDI | 1 | 24 |
Men’s High Series Handicapped | |||
Davidson Fuels | 3946 | ||
GW Enterprise | 3912 | ||
Wawa Shenanigans | 3892 | ||
High Single Handicapped | |||
Davidson Fuels | 1413 | ||
GW Enterprise | 1409 | ||
Paul’s Custom Glass | 1387 | ||
Men’s Series Flat | |||
Art Turmelle | 748 | ||
Andre Bedard | 735 | ||
Lynn Lethbridge | 709 | ||
Men’s Single Flat | |||
Art Turmelle | 341 | ||
Dominic Casavant | 325 | ||
Breton MacDonnell | 307 | ||
High Average | |||
1 | Andre Bedard | 205 | |
2 | Art Turmelle | 202 | |
3 | Paul Gennaro | 194 | |
4 | Lynn Lethbridge | 194 | |
5 | Glen Williams | 190 | |
6 | Breton MacDonnell | 188 | |
7 | Paul Bernath | 181 | |
8 | Chris Casavant | 181 | |
9 | Sandy Bernath | 179 | |
10 | Jake Casavant | 178 |
Latest posts by Brenda Stockton (see all)
- Wednesday Morning News – December 11 - December 11, 2024
- Morning News Tidbits – December 10 - December 10, 2024
- Hwy 631 (White River – Hornepayne) OPEN - December 9, 2024