Team Standings | this week | total points | |
1 | Pine Portage Lodge | 3 | 41 |
2 | Northern Lights Ford | 4 | 40 |
3 | North of 17 | 4 | 38.5 |
4 | WTF | 2 | 35 |
5 | Fireballers | 0 | 29 |
6 | B | 4 | 29 |
7 | The Incredibowls | 1 | 28 |
8 | Friends | 0 | 27.5 |
9 | The Incrediballz | 3 | 26 |
10 | Black Thunder | 2 | 23 |
11 | The Criminals | 0 | 23 |
Men’s Series Handicapped | |||
Northern Lights Ford | 3912 | ||
Pine Portage Lodge | 3869 | ||
North of 17 | 3861 | ||
High Single Handicapped | |||
North of 17 | 1459 | ||
Friends | 1414 | ||
The Criminals | 1395 | ||
Men’s Series Flat | |||
Andre Bedard | 721 | ||
Sandy Bernath | 696 | ||
Joey McCoy | 689 | ||
Men’s Single Flat | |||
Kent Achilles | 311 | ||
Joey McCoy | 302 | ||
Rob Sanderson | 281 | ||
Ladies Series Flat | |||
1 | Maury O’Neill | 725 | |
2 | Sylvie Pinard | 698 | |
3 | Mary-Ellen Douchami | 676 | |
Ladies Single Flat | |||
Mary-Ellen Douchami | 275 | ||
Maury O’Neill | 271 | ||
Debbie MacDonnell | 267 | ||
Men’s High Average | |||
1 | Andre Bedard | 198 | |
2 | Paul Bernath | 196 | |
3 | Joey McCoy | 186 | |
4 | Kent Achilles | 183 | |
5 | Dominique Casavant | 179 | |
6 | Sandy Bernath | 174 | |
7 | Gary Gendron | 174 | |
8 | Marcel Lewis | 173 | |
9 | Gilles Cyr | 170 | |
10 | Dave Casavant | 169 | |
11 | Jake Casavant | 167 | |
Ladies High Average | |||
1 | Mary-Ellen Douchami | 183 | |
2 | Maury O’Neill | 180 | |
3 | Verna Stone | 179 | |
4 | Sylvie Pinard | 178 | |
5 | Louise Gratton | 169 | |
6 | Eva Andre | 168 | |
7 | Debbie MacDonnell | 168 | |
8 | Roxanne Bernath | 164 | |
9 | Rachelle Godin | 157 | |
10 | Sherry Giroux | 153 | |
11 | Ollie Crego | 152 |
Latest posts by Brenda Stockton (see all)
- Traffic Delays on Montreal River Hill - December 22, 2024
- Hwy 17 (White River to Marathon) Open - December 22, 2024
- Saturday Morning News – December 21st - December 21, 2024