| Team | Rank | Wins | G.P. | ||
| TERRIS, Tom | 1 | 14 | 14 | ||
| BESNER, Yvan | 2 | 9 | 14 | ||
| SPENCER, Reg | 2 | 9 | 14 | ||
| HOFFMANN, Jim | 4 | 7 | 14 | ||
| LESCHISHIN, Mark | 4 | 7 | 14 | ||
| McCOY, Joe | 6 | 6 | 14 | ||
| BOYD, Katherine | 7 | 3 | 14 | ||
| SZEKELY, Marc | 8 | 1 | 14 | ||
| GAMES SCHEDULE for February 23, 2017 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
| Team Vs | Boyd | Leschishin | Szekely | Spencer | |
| Team | Besner | Hoffmann | McCoy | Terris | |
| MIXED CURLING BONSPIEL February 24-25, 2017 Contact Tom Terris 856-2927 |
|||||
Latest posts by Brenda Stockton (see all)
- Friday Morning News – January 9th - January 9, 2026
- Chapleau School Buses Cancelled - January 9, 2026
- Winter Road Conditions – Friday, January 9 - January 9, 2026
Wawa-news.com Local and Regional News