| Team | Rank | Wins | G.P. | |
| TERRIS, Tom | 1 | 9 | 11 | |
| BUCKELL, Chris | 2 | 8 | 11 | |
| FAHRER, Tom | 2 | 8 | 11 | |
| MORRISON, Matthew | 4 | 7 | 10 | |
| LESCHISHIN, Barb | 5 | 6 | 11 | |
| HALL, Dave | 6 | 5 | 10 | |
| TREMBLAY, Cheryl | 6 | 5 | 11 | |
| DUGGAN, Sarah | 8 | 4 | 11 | |
| GLOVER, Justine | 8 | 4 | 12 | |
| HALL, Spencer | 8 | 4 | 10 | |
| HUFF, Amanda | 8 | 4 | 11 | |
| DERESKI, Daryl | 12 | 3 | 10 | |
| RAINVILLE, Heather | 12 | 3 | 11 | |
Latest posts by This Media Release (see all)
- L’école Sacré-Cœur (Chapleau) célèbre les Jeux olympiques - February 16, 2026
- L’école Sacré-Cœur (Chapleau) celebrates the Olympic Games - February 16, 2026
- Mixed Curling Standings – February 12 - February 16, 2026
Wawa-news.com Local and Regional News