| RANK | WINS | G.P. | ||
| BUSSINEAU, Denise | 1 | 2 | 2 | |
| LESCHISHIN, Barb | 1 | 2 | 2 | |
| MATHIAS, Danette | 1 | 2 | 2 | |
| SWITZER, Anya | 1 | 2 | 2 | |
| AMOS, Tracy | 4 | 1 | 2 | |
| CHIUPKA, Lorna | 4 | 1 | 2 | |
| PARSONS, Rochelle | 4 | 1 | 2 | |
| TREMBLAY, Cheryl | 4 | 1 | 2 | |
| WATSON, Heather | 4 | 1 | 2 | |
| BONITZKE, Wendy | 5 | 0 | 2 | |
| KRELL, Michelle | 5 | 0 | 2 | |
| SPENCER, Diane | 5 | 0 | 2 | |
| TAVELLA, Debbie | 5 | 0 | 1 | |
Game Schedule for November 19th, 2024:
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | |
| 6:30 pm | TREMBLAY | SPENCER | BUSSINEAU | KRELL |
| AMOS | LESCHISHIN | SZEKELY | CHUPKA | |
| 8:00 pm | NATHIAS | TAVELLA | BONITZKE | |
| WATSON | SWITZER | PARSONS |
Latest posts by This Media Release (see all)
- Woodland Masonic Lodge Makes Donation to Royal Canadian Legion, Branch 429 - November 4, 2025
- Robinson Huron Waawiindamaagewin Expresses Concern & Caution Over Inclusion Of MNO Representation At Upcoming Painted Hand Gathering - November 4, 2025
- Protect lands & waters in Ontario: Apply to 2026/27 Invasive Species Action Fund - November 4, 2025
Wawa-news.com You can't hear the 'big picture'!