| Team | Rank | Wins | GP | ||
| TERRIS, Tom | 1 | 9 | 12 | ||
| MOORE, Bruce | 2 | 8 | 12 | ||
| YOUNG, Paul | 2 | 8 | 12 | ||
| McHARDY, Jim | 4 | 7 | 13 | ||
| LESCHISHIN, Mark | 5 | 6 | 12 | ||
| HOFFMANN, Jim | 6 | 5 | 11 | ||
| DERESKI, Louis | 6 | 5 | 12 | ||
| ECOLE ST. JOSEPH | 8 | 4 | 13 | ||
| RODY, Ron | 9 | 3 | 13 | ||
| NEXT GAMES – WEDNESDAY, February 22, 2017 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
| Team Vs | St. Joseph | Moore | Rody | Young | Terris |
| Team | Dereski | McHardy | Leschishin | Hoffmann | |
| MEN’S CURLING BONSPIEL April 7 – 9, 2017 | |||||
Latest posts by Brenda Stockton (see all)
- Saturday Morning News – November 1st - November 1, 2025
- Friday Morning News – October 31st - October 31, 2025
- Thursday Morning News – October 30th - October 30, 2025
Wawa-news.com You can't hear the 'big picture'!