| Team | Rank | Wins | GP | ||
| TERRIS, Tom | 1 | 9 | 12 | ||
| MOORE, Bruce | 2 | 8 | 12 | ||
| YOUNG, Paul | 2 | 8 | 12 | ||
| McHARDY, Jim | 4 | 7 | 13 | ||
| LESCHISHIN, Mark | 5 | 6 | 12 | ||
| HOFFMANN, Jim | 6 | 5 | 11 | ||
| DERESKI, Louis | 6 | 5 | 12 | ||
| ECOLE ST. JOSEPH | 8 | 4 | 13 | ||
| RODY, Ron | 9 | 3 | 13 | ||
| NEXT GAMES – WEDNESDAY, February 22, 2017 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | |
| Team Vs | St. Joseph | Moore | Rody | Young | Terris |
| Team | Dereski | McHardy | Leschishin | Hoffmann | |
| MEN’S CURLING BONSPIEL April 7 – 9, 2017 | |||||
Latest posts by Brenda Stockton (see all)
- Hwy 17 (Wawa to Batchawana Bay) OPEN - February 11, 2026
- Tuesday Morning News – February 10 - February 10, 2026
- Monday Morning News – February 9 - February 9, 2026
Wawa-news.com Local and Regional News