| Team | Rank | Wins | G.P. | ||
| TERRIS, Tom | 0 | 10 | 12 | ||
| BUCKELL, Chris | 0 | 7 | 11 | ||
| McCOY, Joe | 0 | 7 | 11 | ||
| LESCHISHIN, Mark | 0 | 7 | 12 | ||
| SPENCER, Diane | 0 | 5 | 12 | ||
| KLOCKARS, Anna-Lise | 0 | 4 | 10 | ||
| HALL, Dave | 0 | 4 | 11 | ||
| HOFFMANN, Jim | 0 | 4 | 12 | ||
| BOYD, Katherine | 0 | 3 | 11 | ||
| Schedule for Thursday – February 21, 2019 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
| Hall | Klockars | McCoy | Buckell | Spencer | |
| Boyd | Hoffmann | Terris | Leschishin | ||
Latest posts by This Media Release (see all)
- Northeast Region Forest Fire Situation Update – April 7 - April 8, 2026
- Apprends-P’tit: a program to support a smooth transition to Kindergarten - April 8, 2026
- Ladies Curling Standings – April 1st - April 6, 2026
Wawa-news.com Local and Regional News