| Team | Rank | Wins | G.P. | ||
| TERRIS, Tom | 1 | 8 | 10 | ||
| LESCHISHIN, Mark | 2 | 7 | 10 | ||
| McCOY, Joe | 3 | 6 | 9 | ||
| BUCKELL, Chris | 3 | 6 | 10 | ||
| HOFFMANN, Jim | 5 | 4 | 10 | ||
| SPENCER, Diane | 5 | 4 | 10 | ||
| HALL, Dave | 7 | 3 | 9 | ||
| KLOCKARS, Anna-Lise | 7 | 3 | 9 | ||
| BOYD, Katherine | 9 | 2 | 9 | ||
| Schedule for Thursday – February 7, 2019 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
| McCoy | Hall | Boyd | Leschishin | Buckell | |
| Klockars | Spencer | Hoffmann | Terris | ||
Latest posts by This Media Release (see all)
- CUPE 4148 condemns staffing cuts at Huron-Superior Catholic District School Board - August 13, 2026
- Group Health Centre joins Maamwesying Ontario Health Team to support Indigenous Relatives (clients) in SSM & area - August 13, 2026
- Canadian Bushplane Heritage Centre Welcomes New Executive Director - August 13, 2026
Wawa-news.com Local and Regional News