Team | Rank | Wins | G.P. | ||
TERRIS, Tom | 1 | 6 | 7 | ||
LESCHISHIN, Mark | 2 | 5 | 7 | ||
McCOY, Joe | 2 | 5 | 7 | ||
BUCKELL, Chris | 4 | 4 | 7 | ||
HALL, Dave | 5 | 3 | 7 | ||
KLOCKARS, Anna-Lise | 5 | 3 | 7 | ||
SPENCER, Diane | 5 | 3 | 7 | ||
BOYD, Katherine | 8 | 2 | 8 | ||
HOFFMANN, Jim | 9 | 1 | 7 | ||
Schedule for Thursday – January 17, 2019 | |||||
Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
Klockars | Terris | Hoffmann | McCoy | Boyd | |
Spencer | Hall | Buckell | Leschishin |
Latest posts by This Media Release (see all)
- Hydro One and nine First Nation partners break ground on Waasigan Transmission Line project - November 22, 2024
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024