Feb 14, 2023 at 06:37
Primary Condition | Secondary Condition | visibility | drifting | |||
Highway 101 | From Opishing River Br to Shawmere River | Bare and dry road | Good | No | 23-2-14 5:14 AM | |
Highway 101 | From Shawmere River to Highway 651 | Bare and wet road | Bare and dry road | Good | No | 23-2-14 5:36 AM |
Highway 101 | From Highway 651 to Wawa | Bare and dry road | Good | No | 23-2-14 5:23 AM | |
Highway 17 | From Sault Ste Marie to Batchawana | Bare and dry road | Bare and wet road | Good | No | 23-2-14 5:23 AM |
Highway 17 | From Batchawana to Mijinemunghshing Lake | Bare and dry road | Bare and wet road | Good | No | 23-2-14 5:23 AM |
Highway 17 | From Mijinemunghshing Lake to Wawa | Bare and dry road | Good | No | 23-2-14 5:23 AM | |
Highway 17 | From Wawa to Paint Lake Rd, Wawa | Bare and dry road | Good | No | 23-2-14 5:23 AM | |
Highway 17 | From Paint Lake Rd, Wawa to Mobert | Bare and dry road | Bare and wet road | Good | No | 23-2-14 5:23 AM |
Highway 519 | From Highway 17 – Dubreuilville | Bare and dry road Bare and wet road Good No 23-2-14 5:23 AM | ||||
Highway 547 | From Highway 101 to Hawk Junction Bare and dry road Good No 23-2-14 5:23 AM | |||||
Highway 651 | From Highway 101 to Missinabi | Snow packed | Good | No | 23-2-14 5:23 AM | |
Highway 631 | From White River to Highway 11 | Bare and dry road | Bare and wet road | Good | No | 23-2-14 5:23 AM |
Latest posts by Brenda Stockton (see all)
- Thursday Morning News – November 21 - November 21, 2024
- Wednesday Morning News – November 20 - November 20, 2024
- Traffic Delays (Hwy 17 at Coldwater Bridge) - November 20, 2024