Nov 30, 2022 at 05:42
Here are the road conditions for the Wawa area as posted by ON511:
| Primary Condition | Secondary Condition | visibility | drifting | Date & Time | Start Time | ||
| Highway 101 | From Highway 144 to Shawmere River | ||||||
| Highway 101 | From Shawmere River to Highway 651 | Bare and wet road | Fair | No | 22-11-30 5:23 AM | ||
| Highway 101 | From Highway 651 to Wawa | Bare and wet road | Good | No | 22-11-30 5:22 AM | ||
| Highway 17 | From Sault Ste Marie to Batchawana | Bare and wet road | Good | No | 22-11-30 5:22 AM | ||
| Highway 17 | From Batchawana to Mijinemunghshing Lake | Bare and wet road | Partly snow covered | Fair | No | 22-11-30 5:22 AM | |
| Highway 17 | From Mijinemunghshing Lake to Wawa | Bare and wet road | Good | No | 22-11-30 5:22 AM | ||
| Highway 17 | From Wawa to Paint Lake Rd, Wawa | Bare and wet road | Good | No | 22-11-30 5:22 AM | ||
| Highway 17 | From Paint Lake Rd, Wawa to Mobert | Bare and wet road | Partly snow covered | Good | No | 22-11-30 5:23 AM | |
| Hwy 17 Closed from White River to Nipigon due to collisions. | 22-11-30 4:24 AM | 22-11-30 4:21 AM | |||||
| Highway 519 | From Highway 17 – Dubreuilville | Bare and wet road | Partly snow packed, partly ice covered | Good | No | 22-11-30 5:23 AM | |
| Highway 547 | From Highway 101 to Hawk Junction | Bare and wet road | Good | No | 22-11-30 5:22 AM | ||
| Highway 651 | From Highway 101 to Missinabi | Bare and wet road | Good | No | 22-11-30 5:22 AM | ||
| Highway 631 | From White River to Highway 11 | Bare and wet road | Partly snow packed, partly ice covered | Good | No | 22-11-30 5:23 AM | |
| Hwy 631 Closed from Calstock to White River due to Weather Conditions. | 22-11-30 1:59 AM | 22-11-29 10:34 PM | |||||

Latest posts by Brenda Stockton (see all)
- Friday Morning News – May 15 - May 15, 2026
- Thursday Morning News – May 14 - May 14, 2026
- Wednesday Morning News – May 13 - May 13, 2026
Wawa-news.com Local and Regional News