BUSSINEAU, Denise | 1 | 6 | 7 | |
McGREGOR, Stephanie | 1 | 6 | 8 | |
TAVELLA, Debbie | 3 | 5 | 7 | |
BONITZKE, Wendy | 4 | 4 | 8 | |
MATHIAS, Danette | 4 | 4 | 8 | |
RAINVILLE, Heather | 4 | 4 | 7 | |
SPENCER, Diane | 4 | 4 | 8 | |
AMOS, Tracy | 8 | 3 | 7 | |
BELISLE, Jacinda | 9 | 1 | 7 | |
PARSONS, Rochelle | 10 | 0 | 7 |
Game Schedule for February 8
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
6:30pm | Team VS | BONITZKE | BELISLE | McGREGOR | |
Team | AMOS | TAVELLA | SPENCER | ||
8:00pm | Team VS | RAINVILLE | PARSONS | ||
Team | BUSSINEAU | MATHIAS |
Latest posts by This Media Release (see all)
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024
- Ladies Curling Standings – November 21 - November 21, 2024