RANK | WINS | G.P. | ||
BUSSINEAU, Denise | 1 | 5 | 5 | |
McGREGOR, Stephanie | 2 | 4 | 6 | |
TAVELLA, Debbie | 2 | 4 | 5 | |
MATHIAS, Danette | 4 | 3 | 6 | |
RAINVILLE, Heather | 4 | 3 | 5 | |
SPENCER, Diane | 4 | 3 | 6 | |
AMOS, Tracy | 7 | 2 | 5 | |
BONITZKE, Wendy | 7 | 2 | 6 | |
BELISLE, Jacinda | 9 | 1 | 5 | |
PARSONS, Rochelle | 10 | 0 | 5 |
Game Schedule for December 14th
Ice 1 | Ice 2 | Ice 3 | Ice 4 | ||
6:30pm | Team VS | AMOS | MATHIAS | TAVELLA | |
Team | RAINVILLE | McGREGOR | BUSSINEAU | ||
8:00pm | Team VS | BONITZKE | SPENCER | ||
Team | BELISLE | PARSONS |
Latest posts by This Media Release (see all)
- Mixed Curling Standings – November 22 - November 22, 2024
- New NPI Publication: Delivering Solutions: An Action Plan for Sustaining Rural Birthing in Northern Ontario - November 22, 2024
- Ladies Curling Standings – November 21 - November 21, 2024