| Team | Rank | Wins | G.P. | ||
| LESCHISHIN, Mark | 1 | 7 | 9 | ||
| TERRIS, Tom | 1 | 7 | 9 | ||
| McCOY, Joe | 3 | 6 | 9 | ||
| BUCKELL, Chris | 4 | 5 | 9 | ||
| SPENCER, Diane | 5 | 4 | 9 | ||
| HALL, Dave | 6 | 3 | 8 | ||
| HOFFMANN, Jim | 6 | 3 | 9 | ||
| KLOCKARS, Anna-Lise | 6 | 3 | 9 | ||
| BOYD, Katherine | 9 | 2 | 9 | ||
| Schedule for Thursday – January 31, 2019 | |||||
| Ice 1 | Ice 2 | Ice 3 | Ice 4 | Bye | |
| Leschishin | Klockars | Terris | Hall | McCoy | |
| Hoffmann | Boyd | Spencer | Buckell | ||
Latest posts by This Media Release (see all)
- Incident at Canadian Forces Base Wainwright – UPDATED - November 14, 2026
- Anishinabek Police – Two Males Return Safely After Going Missing in Garden River FN - November 14, 2026
- Federal Offender Wanted –Kurtis Letts - November 12, 2026
Wawa-news.com Local and Regional News